Qual Points (best 2 of 2)
1/8 Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DARREN CAINS 2 [0,2] 12/7:35.133 (2) 11/7:08.339 (1) 2 : 11/7:08.339 0 : 12/7:35.133
2 GOPAL PAVLICH 4 [0,4] 11/7:01.125 (1) 11/7:19.679 (2) 0 : 11/7:01.125 4 : 11/7:19.679
3 MARIUS VENTER 5 [2,3] 11/7:03.053 (2) 11/7:16.648 (1) 3 : 11/7:16.648 2 : 11/7:03.053
4 STEVE DOVASTON 7 [3,4] 11/7:12.335 (2) 11/7:18.927 (1) 4 : 11/7:18.927 3 : 11/7:12.335
5 BRAD JARDINE 13 [5,8] 11/7:24.616 (1) 11/7:35.905 (2) 5 : 11/7:24.616 8 : 11/7:35.905
6 BRENDAN DREW 13 [6,7] 11/7:23.735 (2) 11/7:32.063 (1) 7 : 11/7:32.063 6 : 11/7:23.735
7 JASON RYAN 15 [7,8] 11/7:30.599 (2) 10/7:05.150 (1) 8 : 10/7:05.150 7 : 11/7:30.599
8 DAN CARROLL 16 [6,10] 11/7:30.061 (1) 10/7:10.971 (2) 6 : 11/7:30.061 10 : 10/7:10.971
9 SHAUN BROWNE 17 [5,12] 11/7:23.131 (2) 10/7:22.034 (1) 12 : 10/7:22.034 5 : 11/7:23.131
10 JOHN PERKINS 18 [9,9] 10/7:06.056 (1) 10/7:10.329 (2) 9 : 10/7:06.056 9 : 10/7:10.329
11 RYAN DOBLE 22 [10,12] 10/7:12.578 (1) 10/7:15.614 (2) 10 : 10/7:12.578 12 : 10/7:15.614
12 ODEN GREIG 22 [11,11] 10/7:13.851 (2) 10/7:14.153 (1) 11 : 10/7:14.153 11 : 10/7:13.851
13 ROY SCOTT 26 [13,13] 10/7:38.228 (2) 10/7:39.754 (1) 13 : 10/7:39.754 13 : 10/7:38.228
14 MATHEW WATSON 29 [14,15] 9/7:05.857 (2) 9/7:10.176 (1) 15 : 9/7:10.176 14 : 9/7:05.857
15 TREVOR MORRISON 29 [14,15] 9/7:08.516 (1) 9/7:12.931 (2) 14 : 9/7:08.516 15 : 9/7:12.931
16 TOM MORRISON 32 [16,16] 9/7:28.466 (1) 9/7:45.697 (2) 16 : 9/7:28.466 16 : 9/7:45.697
17 CLAYTON TANIN 35 [17,18] 8/7:02.182 (1) 4/3:10.906 (2) 17 : 8/7:02.182 18 : 4/3:10.906
18 PEYTON VEALL 35 [17,18] 8/7:18.559 (2) 8/7:15.967 (1) 18 : 8/7:15.967 17 : 8/7:18.559
19 KURT BELL 38 [19,19] 4/2:38.985 (1) 0/0.000 (2) 19 : 4/2:38.985 19 : 0/0.000
1/8 Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KRISTIAN LOHSE 0 [0,0] 12/7:30.486 (1) 11/7:03.032 (2) 0 : 12/7:30.486 0 : 11/7:03.032
2 JUSTIN WHITCOMBE 6 [3,3] 10/6:49.836 (2) 10/7:05.706 (1) 3 : 10/7:05.706 3 : 10/6:49.836
3 MATT TEMPLEMAN 8 [2,6] 11/7:22.820 (2) 8/6:20.908 (1) 6 : 8/6:20.908 2 : 11/7:22.820
4 BEN YARNOLD 9 [4,5] 9/7:01.657 (1) 10/7:30.992 (2) 4 : 9/7:01.657 5 : 10/7:30.992
5 MARIUS VENTER 11 [2,9] 10/6:54.571 (1) 4/3:02.360 (2) 2 : 10/6:54.571 9 : 4/3:02.360
6 RYAN DOBLE 11 [5,6] 9/7:06.689 (1) 10/7:49.563 (2) 5 : 9/7:06.689 6 : 10/7:49.563
7 JONAH DUNNE 13 [4,9] 10/7:26.800 (2) 8/7:39.667 (1) 9 : 8/7:39.667 4 : 10/7:26.800
8 JORDAN CLUNE 15 [7,8] 9/7:05.812 (2) 8/7:38.830 (1) 8 : 8/7:38.830 7 : 9/7:05.812
9 WARREN GRUNBERGER 15 [7,8] 8/7:11.383 (1) 8/7:22.945 (2) 7 : 8/7:11.383 8 : 8/7:22.945
10 JARED MOORE 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
close X